Hi,
I'm not sure if this problem applies to many others who use your forum but over the last month or so I have had problems getting to the site. I'd say that 50% of the time my browser says there is a dns or server problem.
I pretty much use the web all day and evening and have not had a problem with any other site.
I currently have the problem and
am using a proxy to post this message.
When I run tracert for your site I get:
Tracing route to a4uforum.co.uk [67.19.25.210]
over a maximum of 30 hops:
1 19 ms 23 ms 23 ms 89.241.176.1
2 24 ms 23 ms 23 ms rtr001.bre.opaltelecom.net [62.24.252.193]
3 25 ms 23 ms 23 ms gig-9-1-rtr001.hex.opaltelecom.net [62.24.254.10]
4 23 ms 23 ms 23 ms gig-6-1-rtr001.thn.opaltelecom.net [62.24.254.14]
5 22 ms 23 ms 23 ms 213.161.93.101
6 93 ms 95 ms 95 ms so-4-0-0.cr1.dca2.us.above.net [64.125.27.57]
7 98 ms 93 ms 95 ms so-0-0-0.cr2.dca2.us.above.net [64.125.29.122]
8 120 ms 131 ms 131 ms so-2-2-0.cr2.dfw2.us.above.net [64.125.29.9]
9 129 ms 131 ms 131 ms 216.200.6.237.theplanet.com [216.200.6.237]
10 121 ms 131 ms 131 ms te9-1.dsr01.dllstx3.theplanet.com [70.87.253.6]
11 122 ms 131 ms 131 ms vl41.dsr01.dllstx4.theplanet.com [70.85.127.83]
12 123 ms 131 ms 131 ms gi1-0-2.car04.dllstx4.theplanet.com [67.19.255.142]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Any help with this problem would be appreciated.