Results 1 to 1 of 1

 

Thread: To all those who said ad/spyware was only a minor problem:

  1. #1
    getvisible's Avatar
    Moderator

    Status
    Offline
    Join Date
    Aug 2003
    Location
    My Neighbour is Elvis
    Posts
    4,562
    Thanks
    140
    Thanked 51 Times in 34 Posts


    comScore Announces June Web Rankings

    My ar$e its a small problem!! Certain networks have tried to down play the impact that adware has (I seem to recall we were told it was only 1%). Well I'm affraid we've now got evidence!

    During June in the US, comScore did an empirical analysis of the reach that a range of advertisers had.

    This is the shocking thing:

    CLARIA's REACH WAS 20% !!!!

    Can TD or CJ tell me why they feel the impact here would be a 20th of that of the states - what reasoning would there be - other trying to pull the wool over our eyes and try to decieve us!

    This means that potentially Claria could be "stealing" 20% of your commissions?

    So take your monthly affiliate income and devide it by five (depending on the nature of your income) and you should have a round-about figure for the amount being taken out of your pocket!

    Even worse you've got thier other incarnation just below with 18%! So now do these networks feel we've got a right to criticise you?


    Ad Focus Ranking
    Unique Visitors (000)
    Total U.S. - Home, Work and University Locations
    June 2004
    Source: comScore Media Metrix

    Rank Property Unique Visitors Reach %
    (000)
    Total Internet Users 156,436 100%

    1 Advertising.com** 118,621 76%
    2 Yahoo! 113,477 73%
    3 MSN 101,510 65%
    4 AOL 83,769 54%
    5 YAHOO.COM Home Page 76,058 49%
    6 GOOGLE.COM 62,046 40%
    7 Yahoo! Search 60,072 38%
    8 Yahoo! Mail 59,409 38%
    9 Yahoo! Web Search 58,818 38%
    10 Google Web Search 58,150 37%
    11 MSN.COM Home Page 55,573 36%
    12 MaxOnline** 52,578 34%
    13 Tribal Fusion** 51,235 33%
    14 AOL Email 48,420 31%
    15 MSN Search 48,311 31%
    16 MSN Hotmail 48,127 31%
    17 AOL (APP) 47,560 30%
    18 MaxOnline Network** 45,800 29%
    19 24/7 Real Media** 43,253 28%
    20 AOL Prop Email 42,895 27%
    21 Ask Jeeves 39,275 25%
    22 AOL Search 37,460 24%
    23 BURST! Media** 37,090 24%
    24 AOL Prop Search 35,371 23%
    25 MAPQUEST.COM 35,233 23%
    26 Lycos 34,938 22%
    27 AIM.COM/AIM App 31,784 20%
    28 EBAY.COM Home Page 31,221 20%
    29 Claria 31,217 20%
    30 AOL Entertainment 29,517 19%
    31 My Yahoo! 28,661 18%
    32 GATOR (App) 28,623 18%
    33 Monster Worldwide 27,803 18%
    34 AOL Screenname 27,483 18%
    35 AIMTODAY.COM 27,076 17%
    36 Yahoo! Geocities 27,075 17%
    37 WindowsMedia 26,085 17%
    38 AOL Instant Message 25,389 16%
    39 AOL News 24,506 16%
    40 Yahoo! Messenger 24,356 16%
    41 MSN Messenger Service 24,277 16%
    42 WINDOWSMEDIA.COM 24,247 16%
    43 Real.com Media Sites 23,516 15%
    44 AOL Instant Messenger (App) 23,438 15%
    45 Yahoo! News 23,172 15%
    46 WEATHER.COM 22,285 14%
    47 WeatherBug 22,251 14%
    48 GATOR.COM 21,862 14%
    49 Gator Sites 21,862 14%
    50 WEATHERBUG.COM 21,554 14%
    Last edited by getvisible; 17-07-04 at 09:41 AM.
    Do you have products for review on my chocolate reviews or Easter eggs blog?s PM me.



Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
To Top

Content Relevant URLs by vBSEO 3.5.0 RC2